Continue Aarp Safe Driving Course Login
In 1979, AARP founded "55 Alive" to help keep older drivers independent, safe and confident while on the road. While its mission hasn't changed since then, many other things have, including the program name.
Today, AARP Driver Safety continues to meet the needs of older drivers through educational programs led by more than 4,000 volunteers and a myriad of resources. But they aren't the same programs and resources that were available nearly 35 years ago. AARP Driver Safety has continued to evolve with the times, delivering on AARP's goal to promote the independence of older Americans and enhance their quality of life.
On Jan. 1, 2014, AARP Driver Safety launched the new and improved AARP Smart Driver™ Course, the nation's largest driving refresher course. Although the course is geared to drivers age 50 and older, the course is open to people of all ages. AARP membership is not required to take the course and there are no tests to pass.
AARP Smart Driver Course is available in classroom and online settings. The classroom course is $15 for AARP members and $20 for non-members, and the cost for the online course for AARP members $17.95 and non-members $21.95.*
You may be eligible to receive an insurance discount upon completing the course, so consult your agent for details. You might also be eligible to receive a discount on roadside assistance plans.
Below is a list of classroom courses currently scheduled throughout Indiana for 2016. Please call the number listed next to the class to register. For general questions, please call 1-800-253-2017.
Photo credit: @timo_ws2 via flickr
Date | Time | Host | City | Contact Info. |
5-2 | 9:30 | Friendship Circle Center | Covington | 765-793-4871 |
5-5 | 10:00 | Greencroft Sr. Center | Goshen | 574-272-4222 |
5-12 | 10:00 | Forever Learning | South Bend | 574-282-1901 |
5-13 | Closed | St. Francis Center | Oldenburg | Closed |
5-17 | 10:00 | Griffith-Calumet Twshp Branch | Griffith | 219-949-6307 |
5-18 | 9:30 | Heritage Place of Indpls | Indianapolis | 317-283-6662 |
5-18 | 12:00 | Grant County Sr. Center | Marion | 765-662-6772 |
5-19 | 9:00 | Sufficient Grnds at Bethel Coll | Mishawaka | 574-272-4222 |
5-19 | 10:00 | Evergreen Crossing | Indianapolis | 317-291-5404 |
5-19 | 1:00 | Community North | Indianapolis | 800-777-7775 |
5-20 | 1:00 | Franklin United Meth. Comm. | Franklin | 317-736-1108 |
5-23 | 10:00 | Franciscan Comm.St.Anthony | Crown Point | 219-661-5164 |
5-23 | 8:00 | St. Marys Medical Center | Evansville | 812-485-6827 |
5-26 | 10:00 | Elkhart Cty Council on Aging | Elkhart | 574-295-1820 |
6-3 | 12:00 | Blackford County Sr. Center | Hartford City | 765-348-4141 |
6-3 | 10:00 | Wheatfield Library | Wheatfield | 219-956-3774 |
6-3 | 12:30 | Community Hosp.Educ.Bldg | Anderson | 765-298-2534 |
6-7 | 10:00 | Valparaiso Pub. Library | Valparaiso | 219-949-6307 |
6-9 | 10:00 | Westchester Library | Chesterton | 219-949-6307 |
6-10 | Closed | St. Francis Center | Oldenburg | Closed |
6-13 | 10:00 | Crown Point Pub. Library | Crown Point | 219-949-6307 |
6-14 | 10:00 | Allisonville Meadows Asst. Liv. | Fishers | 317-436-6400 |
6-16 | 10:00 | Greenwood Meadows | Greenwood | 317-300-2200 |
6-20 | 10:00 | Franciscan Comm. St.Anthony | Crown Point | 219-661-5164 |
6-20 | 10:00 | Luthern Hospital | Ft. Wayne | 260-435-2500 |
6-21 | 10:00 | Meth. Hosp. South Lake | Merrillville | 219-949-6307 |
6-21 | 11:30 | Shelby Senior Center | Shelbyville | 317-398-0127 |
6-23 | 12:00 | Clarksville Branch Library | Clarksville | 812-944-4347 |
6-23 | 10:00 | Jewish Federation Comm. Ctr | South Bend | 574-272-4222 |
6-23 | 12:00 | St. Marys Medical Center | Evansville | 812-485-6827 |
7-8 | 10:00 | First Financial Bank Conf. Ctr | Terre Haute | 812-238-6427 |
7-12 | Closed | Marquette Manor | Indianapolis | Closed |
7-26 | 11:45 | Brownsburg Public Library | Brownsburg | 317-852-3167 |
8-5 | 12:00 | Mill Race Center | Columbus | 812-376-9241 |
8-11 | 12:00 | Boone County Sr. Services | Lebanon | 317-873-8939 |
8-16 | 10:00 | Altenheim Senior Living | Indianapolis | 317-788-4261 |
8-17 | 10:00 | Stonecroft Health Campus | Bloomington | 812-825-0551 |
8-22 | 11:00 | Munster Pub. Library | Munster | 219-836-8450 |
8-23 | 12:00 | Westfield Library | Westfield | 317-896-9391 |
8-23 | 10:00 | Griffith-Calumet Twshp Branch | Griffith | 219-949-6307 |
8-24 | 9:00 | Westside Garden Plaza | Indianapolis | 317-271-1020 |
8-25 | 10:00 | Cumberland Trace | Plainfield | 317-838-7070 |
9-6 | 10:00 | Crown Point Pub. Library | Crown Point | 219-949-6307 |
9-8 | 10:00 | Thornton Public Library | Thorntown | 765-436-7348 |
9-9 | 12:30 | Park Place Community Center | Anderson | 765-606-8329 |
9-13 | 9:30 | Heritage Place of Indpls | Indianapolis | 317-283-6662 |
9-15 | 10:00 | Evergreen Crossing | Indianapolis | 317-291-5404 |
9-16 | 12:30 | Hamilton East Pub. Library | Fishers | 317-579-0307 |
9-19 | 10:00 | LCPL Dyer-Schererville Branch | Schererville | 219-949-6307 |
9-22 | 12:00 | Speedway Parks and Rec. | Speedway | 317-246-4125 |
10-13 | 10:00 | Valparaiso Pub. Library | Valparaiso | 219-949-6307 |
10-18 | 10:00 | Meth. Hosp. South Lake | Merrillville | 219-949-6307 |
11-7 | 10:00 | Meth. Hosp. North Lake | Gary | 219-949-6307 |
11-14 | 10:00 | Westchester Library | Chesterton | 219-949-6307 |
11-21 | 10:00 | Griffith-Calumet Twshp Branch | Griffith | 219-949-6307 |
12-5 | 11:00 | Munster Pub. Library | Munster | 219-836-8450 |
12-12 | 10:00 | Crown Point Public Library | Crown Point | 219-949-6307 |
12-19 | 10:00 | LCPL Dyer-Schererville Branch | Schererville | 219-949-6307 |
Source: https://states.aarp.org/aarp-driver-safety-courses-available-in-your-area-2
0 Response to "Continue Aarp Safe Driving Course Login"
Post a Comment